Division A
Semi Finals | Final | ||||||
Player | Score | Player | Score | Player | Score | ||
1 | A Park B | ||||||
2 | 1 | S Baker | 15 | ||||
3 | Tetley A | S Baker | 10 | ||||
4 | 2 | B Gleave | 13 | ||||
5 | Padgate A | C Grimes | 9 | ||||
6 | 3 | N Deakin | 13 | ||||
7 | Tetley B | C Grimes | 15 | ||||
8 | 4 | C Grimes | 15 | ||||
9 | Eagle A | ||||||
10 | 5 | S Robinson | 15 | ||||
11 | Woolston A | S Robinson | 15 | ||||
12 | 6 | K Wainwright | 4 | ||||
13 | GESM B | S Robinson | 15 | ||||
14 | 7 | J Davies | J Davies | 7 | |||
15 | |||||||
16 | 8 | N/A | |||||


Division B
Div B 2025 | |||||||||
1st Round | Semi Finals | Final | |||||||
Team | Player | Score | Player | Score | Player | Score | |||
1 | St Elphins A | L Taylor | 15 | 1 | L Taylor | 15 | |||
2 | Grange B | A Lea | 10 | 1 | L Taylor | 12 | |||
3 | A Park A | J Nurse | 15 | 2 | J Nurse | 10 | |||
4 | Bewsey | K Lee | 11 | ||||||
5 | Crosfields B | D Rothwell | 15 | 3 | D Rothwell | 15 | |||
6 | V Park B | J Bluck | 6 | 2 | D Rothwell | 15 | |||
7 | St Oswalds | M Williams | 15 | 4 | M Williams | 4 | |||
8 | Penketh | A Williams | 13 |


Division C
Bowler of The Year 2025 Div C | |||||||||
Prelims | 1st Round | Semi Finals | Final | ||||||
Team | Player | Score | Team | Player | Score | Player | Score | Player | Score |
Monks | D Sawyer | 15 | D Sawyer | 14 | |||||
V Park C | M White | 8 | T Gingell | 15 | |||||
A Park D | S Lunt | 4 | T Gingell | 15 | |||||
St Elphins B | B Kemp | 12 | Grange C | T Gingell | 15 | ||||
CSC OWM | S Cunningham | 15 | CSC OWM | S Cunningham | 7 | ||||
GESM A | B Fox | 15 | B Fox | 15 | B Fox | 12 | |||
Woolston B | P Pownall | 15 | P Pownall | 9 | |||||
V Park A | N/A | Padgate B | Y Cartwright | 12 |

