Group A
Congratulations to St Oswalds in winning this year’s Trophy after a drawn match with the scores tied at 154. Four players from each side then played off with St Oswalds winning by 28 points 72 to 44.
P Hollett Eagle B won the player of the Match award.
The raffle raised £82 for our sponsored Charity St Josephs Family Centre.




| Challenge Cup Group A | |||||||||
| Eagle B | 30 | St Oswalds | 36 | ||||||
| Player | |||||||||
| T McGuffie | 12 | 1 | K Galvin | 15 | |||||
| M Clay | 11 | 2 | D Thurlwell | 15 | |||||
| E Brookes | 15 | 3 | J Smith | 7 | |||||
| D Brown | 11 | 4 | M Ellis | 15 | |||||
| D Littler | 11 | 5 | D Mee | 15 | |||||
| J Peers | 15 | 6 | S Wood | 10 | |||||
| G Adams | 15 | 7 | G Thurlwell | 4 | |||||
| T Haste | 15 | 8 | M Williams | 14 | |||||
| P Hollett | 15 | 9 | J Wanbon | 8 | |||||
| A Griffiths | 4 | 10 | T Woods | 15 | |||||
| Total | 154 | Total | 154 | ||||||
| Diff | 0 | ||||||||
| Play off | |||||||||
| hdcap | 12 | hdcap | 14 | ||||||
| E Brookes | 9 | D Thurlwell | 15 | ||||||
| J Peers | 2 | M Williams | 15 | ||||||
| G Adams | 15 | J Wanbon | 13 | ||||||
| P Hollit | 6 | T Woods | 15 | ||||||
| 44 | 72 | ||||||||
Group B
Congratulations to Woolston B on winning the Group B Challenge Cup defeating Bewsey in the final 141-123.
B Pope Woolston B was the Player of the Match
The raffle raised £97 for our sponsored charity Friends of St Josephs.
| Challenge Cup Group B | ||||||||||
| Bewsey | 6 | Woolston B | 36 | |||||||
| Player | ||||||||||
| 1 | S Caunce | 11 | 1 | L Billing | 15 | |||||
| 2 | C Morley | 4 | 2 | P Pownall | 15 | |||||
| 3 | J Hutson | 10 | 3 | J Melia | 15 | |||||
| 4 | M Cullerton | 15 | 4 | J Hughes | 7 | |||||
| 5 | J Reynolds | 15 | 5 | B Pope | 14 | |||||
| 6 | S Holt | 15 | 6 | R Lee | 8 | |||||
| 7 | J Kent | 9 | 7 | B Judson | 15 | |||||
| 8 | F Ashton | 15 | 8 | B Jones | 0 | |||||
| 9 | B Gandy | 15 | 9 | D Lightfoot | 1 | |||||
| 10 | W Lawton | 8 | 10 | G Davenport | 15 | |||||
| Total | 123 | Total | 141 | |||||||
| Diff | Bewsey | -18 | ||||||||



